Dressings: Calories are Listed Per 1oz
DRESSING | CALORIES |
---|---|
Italian | 120 |
Greek Yogurt Tzatziki | 36 |
Ranch | 140 |
Caesar | 140 |
Greek | 100 |
Balsamic Vinaigrette | 76 |
Lemon Vinaigrette | 90 |
Honey Mustard | 130 |
Parmesan Peppercorn | 132 |
Thousand Island | 110 |
Chipotle Lime | 64 |
Sriracha Ranch | 128 |
Bleu Cheese | 140 |
Chipotle Ranch | 140 |
Avocado Ranch | 120 |
Concord Grape | 150 |
Poppy See Dressing | 140 |
Balsamic Vinegar | 25 |
Fresh Lime | 0 |
Fresh Lemon | 0 |
Red Wine Vinegar | 6 |
Strawberry Vinaigrette | 75 |
Raspberry Vinaigrette | 30 |
Chipotle Fat Free Ranch | 24 |
Fat Free California French | 30 |
EVOO | 120 |
Salads: Calories are Listed Per Size
SALAD | SMALL | LARGE |
---|---|---|
Chef | 512 | 680 |
Back to Cali | 434 | 467 |
El Pablo | 395 | 523 |
Field of Greens | 498 | 592 |
Caesar | 352 | 394 |
Greek | 344 | 443 |
Strawberry Fields | 587 | 761 |
Cobb | 668 | 989 |
Chicken Bacon Ranch | 670 | 837 |
Kale Caesar | 370 | 450 |
Pizzas: Calories are Listed Per Slice
PIZZA | SMALL | LARGE |
---|---|---|
Cheese | 122 | 236 |
Classic | 150 | 298 |
Margherita | 138 | 239 |
A La Vodka | 219 | 418 |
White | 184 | 348 |
Spinach & Artichoke | 169 | 282 |
Greek | 216 | 413 |
Meat Lovers | 229 | 458 |
Veggie | 187 | 353 |
Cajun Shrimp | 160 | 319 |
Pesto Chicken | 247 | 426 |
Pepper Supreme | 159 | 315 |
BBQ Chicken | 230 | 480 |
Booming Buffalo | 242 | 496 |
Chicken Alfredo | 207 | 367 |